| Description | American Standard | Metric | Gas mark |
| very cool | 225 F | 110 C | mark # 1/4 |
| luke warm cool | 250 F | 130 C | mark # 1/2 |
| cool | 275 F | 140 C | mark # 1 |
| coolly moderate | 300 F | 150 C | mark # 2 |
| very moderate | 325 F | 170 C | mark # 3 |
| moderate | 350 F | 180 C | mark # 4 |
| moderately hot | 375 F | 190 C | mark # 5 |
| fairly hot | 400 F | 200 C | mark # 6 |
| hot | 425 F | 220 C | mark # 7 |
| really hot | 450 F | 230 C | mark # 8 |
| very hot | 475 F | 240 C | mark # 9 |
| Chef Selected Food and more from Chef John V., he has personally selected items that will make your meal the best it can be. From Prime Grade steak to buffalo hamburgers---look here first! |