AConvert the usage of dry yeast to compressed yeast and vis versa.
Compressed Yeast | Dry Yeast | Dry Yeast | ||
Weight | Weight | Measure | ||
1 oz. | = | 1/2 oz. | or | 1 1/2 T |
1 1/2 oz. | = | 3/4 oz. | or | 2 T |
2 oz. | = | 1 oz. | or | 3 T |
4 oz. | = | 2 oz. | or | 1/4 C + 2 T |
6 oz. | = | 3 oz. | or | 1/3 C |
8 oz. | = | 4 oz. | or | 1/3 C + 3 T |
10 oz. | = | 5 oz. | or | 1/2 C+ 2 1/2 T |
12 oz. | = | 6 oz. | or | 2/3 C |
1 lb. | = | 8 oz. | or | 3/4 C + 3 1/2 T |
1 lb. 8 oz. | = | 12 oz. | or | 1 1/3 C |
2 lb. | = | 1 lb. | or | 1 3/4 C + 3 T |
Popular pages on goodcooking.com
The main page of goodcooking.com
Chef John's Recipes
20,000+ Recipe Database
No Yeast, now what?
Is Food from China Safe?
Ribollita, Tuscan Vegetable Soup
BBQ Sauce Clones!
Thai Red Prawn Curry
Gong Bao Ji Ding
Tiramisu Recipe
Shrimp Pizza Pie
Fettuccine alla Alfredo
Salade Lyonnaise
Asparagus the King!
Flour for baking and cooking, what flour should you buy?